(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 5c
|
A | amnion (104), angioblastic tissue (7), angioblastic tissue of mesoblast (5) |
C | condensed extra-embryonic mesoblast (1), condensed extra-embryonic mesoblasts (2), condensed extra-embryonic mesoblasts at caudal end of embryonic disc (2) |
D | definitive exocoelomic (Heuser's) membrane (13) |
E | edge of chorionic cavity (2), edge of extra-embryonic reticulum (1), epiblast vacuole (12), exocoelomic (Heuser's) membrane (19), extra-embryonic reticulum (16) |
F | fibrous coagulum (20) |
H | hypoblast vacuole (1) |
I | intercommunicating sinusoid (1) |
L | lacunar vascular circle (39), lacunar vascular circle with maternal blood cells (4) |
M | maternal blood cells in trophoblast lacuna (23) |
P | prechordal plate (14), presumptive prechordal plate (4), previllus crest of mesoblast (2), previllus mesoblast clump (3) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All